SoCal Theater
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 3 events, - ![]() ABOUT THE CONCERT Thiago Tiberio, conductor San Diego Master Chorale San Diego Symphony Orchestra A true holiday favorite, this beloved comedy classic features renowned composer John Williams' charming and delightful […] - ![]() Step into Clara’s dream — a world where ballet brings imagination to life and the holidays sparkle with wonder. The Nutcracker whisks audiences away on a magical journey through enchanted […] - ![]() Mariachi Garibaldi de Jaime Cuéllar and Ballet Folklorico del Rio Grande invite you to celebrate the holiday season with Campana Sobre Campana: Christmas in Mexico! Named for the beloved Andalusian […] |
1 event, - ![]() Ballet Folklórico Mexicano de Carlos Moreno Sunday, December 14, 2025 • 2pm & 7pm Celebrate the Christmas Season, Folklórico Style! Back by popular demand! Ballet Folklórico Mexicano de Carlos Moreno returns again with their holiday spectacular that has been entertaining audiences since 1971 and has become a family favorite! This vibrant and unique production celebrates Mexico’s festive Christmas […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Overview Get transported to a mid-century holiday lounge where the martinis are chilled, the horns are smooth, and the Christmas cheer has style. Tony DeSare, with his silky vocals and vintage flair, leads a festive celebration packed with seasonal swing and nostalgic sparkle. Backed by a brassy Pacific Symphony he delivers fresh takes on holiday […] |
9 events, - ![]() Golden State Ballet proudly presents THE NUTCRACKER at the Civic Theatre, featuring the marvelous choreography of Artistic Director, Raúl Salamanca! Step into a world of wonder as dazzling scenery and exquisite costumes bring Clara’s enchanting journey with her Nutcracker Prince to life. This beloved holiday tale is set to Tchaikovsky’s timeless score, performed live by the world-renowned San […] - ![]() Get your tickets now for NUTCRACKER! Magical Christmas Ballet, as the Christmas classic visits La Mirada Theatre to delight audiences this holiday season. Now in its 33rd year, the North American tour unites world-class talent from renowned ballet capitals across the globe, featuring all-new choreography this season by acclaimed Ukrainian choreographer, Viktor Davydiuk. Presented by Talmi […] - ![]() The Nutcracker Christensen/Neary | Tchaikovsky Journey with young Clara and her beloved Nutcracker as they battle a very memorable Mouse King, and then travel to the Land of Snow and the Palace of the Dolls. LAB stays true to the traditions of the classic holiday story while giving it a unique Southern California twist. From […] | 2 events, - ![]() The Soraya celebrates Nochebuena’s 10th anniversary with an expanded schedule of performances, leading right into the holidays. The Soraya’s holiday favorite provides captivating entertainment that highlights Mexico’s many vibrant regions […] - ![]() Featuring: Robert Istad, conductor Pacific Chorale Southern California Children’s Concert Chorus Members of Pacific Symphony The Man in Red, Santa! The Renée and Henry Segerstrom Concert Hall comes alive with holiday magic as Pacific Chorale’s annual extravaganza takes center stage! A cherished Orange County tradition, “Tis the Season!” lights up the stage with a sparkling […] | 1 event, - ![]() Celebrate the spirit of the season with one of Orange County’s most cherished holiday traditions! Fiesta Navidad returns to Segerstrom Center, featuring the Grammy Award®-winning Mariachi Los Camperos in a vibrant concert that brings Mexican holiday traditions to life through festive music, colorful dance, and joyful celebration. Beloved by audiences of all ages, this heartwarming evening is the perfect […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |












